Board & Staff
|
ExCom |
| COMMODORE | Thomas C. Mallison |
| VICE COMMODORE | David L. Maul |
| RCO EAST | J.W. "Bill" McGonigal |
| RCO WEST | Dave Stroup |
| RCO SOUTH | Rick Washburn |
| IMMEDIATE PAST DISTRICT COMMODORE | COMO Dolores Kearton |
| DIRECTOR OF AUXILIARY 08E | CDR James Michalowski |
|
DIVISION CAPTAINS |
|
DIVISION |
CAPTAIN |
VICE CAPTAIN |
| Division 1 | David L. Miller | Jeffery A. Vail, Sr. |
| Division 2 | Gene Redecker | Jerry Stickler |
| Division 3 | John B. Gamble | Leah Grimm |
| Division 4 | Dale G. Yeager | George (Rick) Schal |
| Division 5 | Jerry Williston | Joe Kenner |
| Division 6 | Gary Branstetter | Tony Norman |
| Division 7 | Anthony Buyny | John Kaminskas |
| Division 8 | F.M. "Rob" Sorg | Bill Husfield |
| Division 9 | Walter Gretz | Bill McCracken |
| Division 11 | James Williamson | Ronnie McNeil |
| Division 12 | Tim Froelich | Robert Bruce |
| Division 16 | Rudy Achata | Ray Veldman |
| Division 18 | Gerlinde Higginbotham | Ron Tvorik |
| Division 24 | Sandra Merlo | Derene Watt |
| PPCA | William Seymer |
|
STAFF OFFICERS |
|
STAFF OFFICE |
DSO |
ADSO |
| AIDE | Jennie McNeil | |
| ADMINISTRATIVE ASSIST. | COMO Gordon Scholz | |
| FINANCE | Mark Dever | Charles Babb |
| LEGAL | Lynn Turner | Josh O. Kelly III |
|
~~~~~~~~~~~~~~~~ |
~~~~~~~~~~~~~~~~~ |
~~~~~~~~~~~~~~~ |
| Section Chief - Response | Terry Merlo | |
| AIDS TO NAVIGATION | Bob Craig | Mary Husfield |
| Charlene Brunsman | ||
| AVIATION | Michael Valencic | ADSO-AAC David Valencic |
| ADSO-AVPA Kenneth Westra | ||
| ADSO-AVQ Byron Chapman | ||
| ADSO-AVM Dennis Manibusan | ||
| ADSO-AVT Mark La Penna | ||
| DISTRICT FLIGHT SAFETY OFFICER | Jerry Sprayberry | |
| COMMUNICATIONS | Richard Kreamelmeyer | |
| OPERATIONS | George Groene | SOUTH Raymond Veldman |
| West Nicolaas J. Wiese | ||
| EAST David Simon | ||
| QE COORDINATOR | Jennie McNeil | |
|
~~~~~~~~~~~~~~~~ |
~~~~~~~~~~~~~~~~~ |
~~~~~~~~~~~~~~~ |
| Section Chief - Prevention | John R Ellis III | |
| MARINE SAFETY | William T. Siler | Jay Garcia |
| MEMBER TRAINING | C. Duncan Wilkinson | |
| PUBLIC AFFAIRS | Lynn C. Miles | William Mason |
| Mary Colwell | ||
| Historian | Ruth Flory | |
| PUBLIC EDUCATION | Ronald Tvorik | |
| PROGRAM VISITOR | Jerry Hounshell | |
| VESSEL EXAMINATION | James Jackson | |
|
~~~~~~~~~~~~~~~~ |
~~~~~~~~~~~~~~~~~ |
~~~~~~~~~~~~~~~ |
| Section Chief - Logistics | Wilhelmina McAdams | |
| COMMUNICATION SERVICES | Jerry Turley | Bruce Perri |
| INFORMATION SYSTEMS | DeAnne Rodenburg | Dr. Carl Rodenburg |
| William G. Husfield | ||
| MATERIALS | Debra A. Guffey | Tony Guffey |
| William Husfield | ||
| Mary Husfield | ||
| PUBLICATIONS | Gerlinde Higginbotham | COMO Dolores Kearton |
| Carol A. Turley | ||
| PERSONNEL SERVICES | Mary J. Goss | Charles R. Tibbens |
| SECRETARY/RECORDS | Roseanne R. DeRamus | |
|
~~~~~~~~~~~~~~~~ |
~~~~~~~~~~~~~~~~~ |
~~~~~~~~~~~~~~~ |
|
COORDINATORS / LIAISONS |
|
POSITION |
AREA |
MEMBER |
| STATE LIAISON - SLO | Indiana | Robert Hendrickson |
| Ohio | Gary Branstetter | |
| Kentucky | Charles R. Tibbens | |
| Tennessee | John Whelan | |
| West Virginia | COMO Arnold "Corky" Coyer | |
| LEGISLATIVE LIASON - LLC | Indiana | COMO William H. Clarke |
| Kentucky | Steve Riggs | |
| Ohio | Gary Branstetter | |
| Tennessee | John Guffey | |
| West Virginia | COMO Arnold "Corky" Coyer | |
| AUXILIARY SECTOR COORDINATOR | John R Ellis III | |
| AUX. CIVIL RIGHTS COUNSELOR | COMO Joanne Yetter | |
| DIVERSITY ADVISOR | COMO C. J. Paddack | |
| CAP LIAISON | Joseph Koenig | |
| USPS LIAISON | Robert Mayes | |
| NSBW CHAIR | Lynn C. Miles | |
| POMS COORDINATOR | Paul Leffler |
DSO/ADSO District 8ER Application
To Contact Any Of The Underlined Individuals Above
Simply Click On Their Name